Register / Sign in to be notified when new Vermont properties are available.
Welcome to Greentree Real Estate, the Addison & Chittenden County VT Specialists
Click here to see our Open House Schedule!
Whether you're looking to buy a home in Addison or Chittenden County or sell your home in Vermont, you'll find the friendly and experienced Realtors at Greentree Real Estate ready to assist you. Our VT real estate agents average 25 years of experience and make customer service their top priority to better serve you. At Greentree Real Estate, we strive to build and maintain strong relationships with all our clients. We serve both members of our community here in Addison County VT, as well as buyers looking to relocate to Vermont.
We invite you to browse our web site where you will find our listings of Addison County and Chittenden County Vermont real estate for sale, including homes, land, and commercial properties. Our web site offers many links including the local VT Chamber of Commerce, demographics on 26 various towns in Vermont, and schools within the Addison & Chittenden County counties. Visit our relocation and guide to financing page.
Recently Added or Updated Listings
338 new and updated listings in the last week.
| Friday, July 30, 2010 | ||||||
|---|---|---|---|---|---|---|
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Lincoln | $2,999,000 | 3107942 | View |
|
|
Residential | Shelburne | $2,950,000 | 4010043 | View |
|
|
Residential | South Burlington | $2,300,000 | 4015280 | View |
|
|
Residential | South Hero | $1,998,500 | 3106773 | View |
|
|
Residential | Burlington | $1,295,000 | 4015081 | View |
|
|
Residential | Colchester | $1,195,000 | 4004266 | View |
|
|
Residential | Charlotte | $998,500 | 4003110 | View |
|
|
Residential | Charlotte | $990,000 | 3107946 | View |
|
|
Residential | Essex | $890,000 | 3108682 | View |
|
|
Residential | Charlotte | $815,000 | 4011996 | View |
|
|
Residential | Shelburne | $685,000 | 4010383 | View |
|
|
Condominums & Townhomes | Shelburne | $675,000 | 3107070 | View |
|
|
Multi-Family | Burlington | $669,900 | 4015262 | View |
|
|
Residential | Williston | $634,500 | 3104683 | View |
|
|
Residential | South Burlington | $588,000 | 4003833 | View |
|
|
Residential | South Burlington | $572,000 | 4015379 | View |
|
|
Residential | Shelburne | $549,900 | 4013947 | View |
|
|
Condominums & Townhomes | South Burlington | $537,500 | 3105762 | View |
|
|
Residential | Charlotte | $530,000 | 4015359 | View |
|
|
Residential | South Burlington | $499,000 | 4015304 | View |
|
|
Residential | South Burlington | $475,000 | 3104605 | View |
|
|
Residential | Jericho | $450,000 | 4015339 | View |
|
|
Residential | Shelburne | $449,000 | 4014863 | View |
|
|
Residential | Charlotte | $449,000 | 4014343 | View |
|
|
Residential | Burlington | $446,000 | 3107723 | View |
|
|
Residential | Richmond | $439,000 | 4015340 | View |
|
|
Residential | Colchester | $429,900 | 4004304 | View |
|
|
Residential | Essex | $425,000 | 4013468 | View |
|
|
Residential | Colchester | $425,000 | 3105136 | View |
|
|
Condominums & Townhomes | South Burlington | $409,900 | 4005382 | View |
|
|
Residential | South Burlington | $399,950 | 4006656 | View |
|
|
Residential | Colchester | $399,000 | 3108421 | View |
|
|
Residential | Ferrisburg | $395,000 | 4015284 | View |
|
|
Residential | Hinesburg | $388,050 | 3105378 | View |
|
|
Residential | Burlington | $385,000 | 4010121 | View |
|
|
Residential | South Burlington | $372,500 | 3106149 | View |
|
|
Residential | Hinesburg | $349,900 | 3106361 | View |
|
|
Multi-Family | Winooski | $349,000 | 3107077 | View |
|
|
Residential | Milton | $346,900 | 4010999 | View |
|
|
Residential | Essex | $339,900 | 4015183 | View |
|
|
Condominums & Townhomes | Burlington | $339,900 | 3107953 | View |
|
|
Residential | Salisbury | $330,000 | 4009804 | View |
|
|
Residential | Essex | $329,900 | 4013176 | View |
|
|
Residential | New Haven | $329,000 | 4015421 | View |
|
|
Residential | New Haven | $329,000 | 4015425 | View |
|
|
Residential | Williston | $329,000 | 3104737 | View |
|
|
Residential | Shelburne | $329,000 | 3106268 | View |
|
|
Residential | Colchester | $324,900 | 3108840 | View |
|
|
Residential | Ferrisburg | $319,900 | 4014297 | View |
|
|
Condominums & Townhomes | Burlington | $319,000 | 3104316 | View |
|
|
Residential | Underhill | $315,000 | 4012059 | View |
|
|
Residential | Milton | $309,000 | 3108651 | View |
|
|
Residential | Bristol | $305,000 | 4015313 | View |
|
|
Residential | Burlington | $300,000 | 3108480 | View |
|
|
Residential | Williston | $300,000 | 4015391 | View |
|
|
Residential | Weybridge | $299,900 | 3069690 | View |
|
|
Residential | Colchester | $299,000 | 3108787 | View |
|
|
Condominums & Townhomes | Burlington | $299,000 | 3106676 | View |
|
|
Residential | Burlington | $295,000 | 3108830 | View |
|
|
Condominums & Townhomes | Colchester | $289,900 | 3072778 | View |
|
|
Residential | Middlebury | $285,000 | 4015295 | View |
|
|
Residential | Hinesburg | $284,950 | 4015018 | View |
|
|
Residential | Colchester | $283,500 | 3105185 | View |
|
|
Residential | Hinesburg | $282,400 | 3073265 | View |
|
|
Condominums & Townhomes | South Burlington | $279,500 | 4002318 | View |
|
|
Residential | Monkton | $278,000 | 4002598 | View |
|
|
Residential | Starksboro | $275,000 | 4007557 | View |
|
|
Residential | Colchester | $269,500 | 3105067 | View |
|
|
Residential | Williston | $263,900 | 4014035 | View |
|
|
Residential | Hinesburg | $260,000 | 3106429 | View |
|
|
Residential | Monkton | $260,000 | 4012969 | View |
|
|
Residential | Colchester | $259,900 | 3105974 | View |
|
|
Residential | Williston | $259,900 | 3108167 | View |
|
|
Condominums & Townhomes | Hinesburg | $259,900 | 3063781 | View |
|
|
Residential | Underhill | $259,900 | 4014971 | View |
|
|
Residential | Colchester | $259,900 | 3108030 | View |
|
|
Condominums & Townhomes | Burlington | $256,000 | 4013371 | View |
|
|
Residential | Winooski | $254,900 | 4010988 | View |
|
|
Residential | Orwell | $249,900 | 4015370 | View |
|
|
Residential | Essex | $249,900 | 4010794 | View |
|
|
Residential | Williston | $249,900 | 4015327 | View |
|
|
Residential | Vergennes | $249,900 | 3103510 | View |
|
|
Residential | Burlington | $244,786 | 3104261 | View |
|
|
Residential | Bolton | $239,900 | 4014870 | View |
|
|
Residential | Essex | $238,000 | 4015243 | View |
|
|
Residential | Colchester | $228,900 | 3105310 | View |
|
|
Residential | Shelburne | $227,900 | 4015188 | View |
|
|
Residential | Underhill | $225,900 | 4015279 | View |
|
|
Residential | Essex | $219,900 | 4001506 | View |
|
|
Residential | Burlington | $219,900 | 3108581 | View |
|
|
Residential | Winooski | $219,900 | 4003917 | View |
|
|
Residential | Essex | $216,500 | 2837067 | View |
|
|
Condominums & Townhomes | Richmond | $215,000 | 4014770 | View |
|
|
Condominums & Townhomes | Vergennes | $214,900 | 3108341 | View |
|
|
Residential | Winooski | $214,500 | 4006672 | View |
|
|
Residential | Burlington | $209,900 | 3108732 | View |
|
|
Residential | Underhill | $208,999 | 4015278 | View |
|
|
Residential | Winooski | $204,700 | 3108017 | View |
|
|
Condominums & Townhomes | Burlington | $200,000 | 3105777 | View |
|
|
Residential | South Burlington | $199,900 | 4015088 | View |
|
|
Condominums & Townhomes | Burlington | $195,000 | 3075603 | View |
|
|
Residential | Essex | $188,000 | 4009136 | View |
|
|
Residential | Colchester | $184,900 | 4008851 | View |
|
|
Condominums & Townhomes | Colchester | $178,000 | 4001662 | View |
|
|
Residential | Milton | $174,900 | 3108443 | View |
|
|
Condominums & Townhomes | Milton | $174,000 | 4015153 | View |
|
|
Residential | Winooski | $170,500 | 4015092 | View |
|
|
Residential | Burlington | $155,000 | 4004755 | View |
|
|
Condominums & Townhomes | South Burlington | $149,900 | 4015209 | View |
|
|
Condominums & Townhomes | Essex | $134,900 | 4015329 | View |
|
|
Residential | Colchester | $129,900 | 3104657 | View |
|
|
Condominums & Townhomes | Burlington | $129,900 | 3105059 | View |
|
|
Residential | Colchester | $115,000 | 3072857 | View |
|
|
Residential | Burlington | $85,000 | 4006120 | View |
|
|
Residential | Williston | $59,900 | 4001778 | View |
|
| Thursday, July 29, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Colchester | $1,475,000 | 3108165 | View |
|
|
Residential | Williston | $975,000 | 3105152 | View |
|
|
Residential | South Burlington | $859,000 | 4014961 | View |
|
|
Residential | Charlotte | $699,000 | 4008165 | View |
|
|
Residential | Colchester | $679,000 | 4009104 | View |
|
|
Residential | Leicester | $675,000 | 4014780 | View |
|
|
Residential | Underhill | $635,000 | 4008835 | View |
|
|
Residential | Charlotte | $619,900 | 4015087 | View |
|
|
Residential | Addison | $599,000 | 4014901 | View |
|
|
Residential | Charlotte | $549,000 | 4013967 | View |
|
|
Residential | Bristol | $499,000 | 4014233 | View |
|
|
Residential | Colchester | $459,000 | 4013928 | View |
|
|
Multi-Family | Burlington | $450,000 | 4014627 | View |
|
|
Residential | Charlotte | $447,500 | 4014884 | View |
|
|
Residential | Milton | $425,000 | 3107661 | View |
|
|
Residential | South Burlington | $414,900 | 4004735 | View |
|
|
Condominums & Townhomes | Middlebury | $399,900 | 4002669 | View |
|
|
Multi-Family | Winooski | $389,000 | 4014600 | View |
|
|
Multi-Family | Winooski | $350,000 | 4009300 | View |
|
|
Residential | Essex | $349,000 | 4011355 | View |
|
|
Residential | Ferrisburg | $349,000 | 4013250 | View |
|
|
Residential | South Hero | $347,500 | 3106503 | View |
|
|
Residential | Leicester | $335,000 | 4014411 | View |
|
|
Condominums & Townhomes | Winooski | $330,500 | 4014801 | View |
|
|
Condominums & Townhomes | Williston | $329,900 | 3064671 | View |
|
|
Residential | Williston | $317,500 | 4013130 | View |
|
|
Residential | South Burlington | $314,900 | 4014800 | View |
|
|
Residential | Middlebury | $300,000 | 4009781 | View |
|
|
Condominums & Townhomes | South Burlington | $291,000 | 4011819 | View |
|
|
Residential | Winooski | $269,900 | 4013013 | View |
|
|
Residential | Williston | $268,500 | 3108793 | View |
|
|
Multi-Family | Burlington | $267,000 | 4014575 | View |
|
|
Residential | Bristol | $265,000 | 3104658 | View |
|
|
Residential | Colchester | $260,000 | 3075553 | View |
|
|
Residential | Milton | $259,900 | 4014782 | View |
|
|
Residential | Westford | $259,900 | 3104916 | View |
|
|
Residential | Milton | $249,900 | 3108009 | View |
|
|
Residential | Addison | $240,000 | 4014988 | View |
|
|
Condominums & Townhomes | Burlington | $230,000 | 4014860 | View |
|
|
Condominums & Townhomes | Shelburne | $229,000 | 3106283 | View |
|
|
Condominums & Townhomes | Jericho | $219,999 | 3105614 | View |
|
|
Residential | Milton | $219,900 | 4004193 | View |
|
|
Residential | Middlebury | $214,900 | 4011732 | View |
|
|
Residential | Burlington | $199,900 | 4012520 | View |
|
|
Condominums & Townhomes | Middlebury | $198,000 | 4015111 | View |
|
|
Residential | Milton | $189,900 | 4002365 | View |
|
|
Residential | Brandon | $189,000 | 3074407 | View |
|
|
Condominums & Townhomes | Middlebury | $184,000 | 4002351 | View |
|
|
Condominums & Townhomes | Winooski | $175,000 | 3107514 | View |
|
|
Residential | Middlebury | $175,000 | 3108600 | View |
|
|
Condominums & Townhomes | South Burlington | $169,000 | 4013479 | View |
|
|
Condominums & Townhomes | Essex | $159,900 | 4014526 | View |
|
|
Condominums & Townhomes | South Burlington | $149,900 | 4014850 | View |
|
|
Condominums & Townhomes | South Burlington | $148,000 | 4001656 | View |
|
|
Condominums & Townhomes | Milton | $134,900 | 3104181 | View |
|
|
Residential | Milton | $134,900 | 3103582 | View |
|
|
Residential | Lincoln | $99,000 | 4015010 | View |
|
|
Condominums & Townhomes | Shelburne | $69,900 | 4009774 | View |
|
| Wednesday, July 28, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Cornwall | $1,620,000 | 4014844 | View |
|
|
Residential | Shelburne | $1,450,000 | 3066550 | View |
|
|
Condominums & Townhomes | Burlington | $799,000 | 4014467 | View |
|
|
Residential | Jericho | $795,000 | 4002459 | View |
|
|
Residential | Bolton | $756,000 | 3066051 | View |
|
|
Residential | Underhill | $578,000 | 4007359 | View |
|
|
Residential | Shelburne | $495,000 | 3074238 | View |
|
|
Residential | Shelburne | $495,000 | 3105564 | View |
|
|
Residential | Colchester | $489,900 | 3106273 | View |
|
|
Residential | Charlotte | $489,000 | 4012025 | View |
|
|
Residential | Burlington | $489,000 | 4008618 | View |
|
|
Residential | Charlotte | $485,000 | 3108188 | View |
|
|
Residential | South Burlington | $369,000 | 3108642 | View |
|
|
Multi-Family | Winooski | $365,000 | 3105716 | View |
|
|
Residential | Colchester | $364,900 | 3108822 | View |
|
|
Residential | Essex | $350,000 | 4006376 | View |
|
|
Residential | Burlington | $345,000 | 4013303 | View |
|
|
Residential | Essex | $329,000 | 3106391 | View |
|
|
Residential | Milton | $324,900 | 3107867 | View |
|
|
Condominums & Townhomes | Burlington | $309,900 | 3108399 | View |
|
|
Residential | Monkton | $309,000 | 3106813 | View |
|
|
Multi-Family | Burlington | $300,000 | 3108833 | View |
|
|
Residential | Monkton | $289,000 | 3106536 | View |
|
|
Residential | Bristol | $274,000 | 4008149 | View |
|
|
Residential | Richmond | $269,900 | 3107245 | View |
|
|
Multi-Family | Burlington | $269,900 | 3104404 | View |
|
|
Residential | Milton | $263,000 | 4014811 | View |
|
|
Residential | Essex | $259,900 | 3106851 | View |
|
|
Residential | South Hero | $259,900 | 3071322 | View |
|
|
Residential | Burlington | $258,500 | 4010263 | View |
|
|
Residential | South Burlington | $249,000 | 4008195 | View |
|
|
Condominums & Townhomes | South Burlington | $245,000 | 3105569 | View |
|
|
Residential | Williston | $238,000 | 4005435 | View |
|
|
Residential | Shelburne | $235,000 | 3104794 | View |
|
|
Residential | Burlington | $234,900 | 3105630 | View |
|
|
Residential | Williston | $229,900 | 4014640 | View |
|
|
Residential | Bristol | $229,900 | 4014111 | View |
|
|
Residential | Colchester | $229,000 | 3106141 | View |
|
|
Residential | Bristol | $212,000 | 3047148 | View |
|
|
Residential | Starksboro | $209,000 | 2831914 | View |
|
|
Residential | Colchester | $205,000 | 3107679 | View |
|
|
Residential | Colchester | $195,000 | 4013003 | View |
|
|
Residential | Milton | $189,000 | 4012547 | View |
|
|
Condominums & Townhomes | Winooski | $185,000 | 4013572 | View |
|
|
Residential | Winooski | $175,000 | 3069042 | View |
|
|
Condominums & Townhomes | South Burlington | $169,900 | 4007898 | View |
|
|
Residential | Leicester | $169,000 | 3108783 | View |
|
|
Condominums & Townhomes | South Burlington | $168,000 | 4003167 | View |
|
|
Condominums & Townhomes | Burlington | $159,000 | 4014819 | View |
|
|
Condominums & Townhomes | Winooski | $145,000 | 3106722 | View |
|
|
Condominums & Townhomes | Milton | $134,900 | 3104187 | View |
|
|
Residential | Williston | $125,000 | 4014872 | View |
|
|
Residential | Cornwall | $89,000 | 4014707 | View |
|
| Tuesday, July 27, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Shelburne | $2,690,000 | 4001216 | View |
|
|
Residential | Shelburne | $1,630,000 | 3071101 | View |
|
|
Residential | Shelburne | $1,475,000 | 3108728 | View |
|
|
Condominums & Townhomes | Shelburne | $1,280,000 | 4001382 | View |
|
|
Condominums & Townhomes | Shelburne | $996,000 | 4005903 | View |
|
|
Residential | Shelburne | $849,000 | 3108808 | View |
|
|
Residential | Shelburne | $799,000 | 4004593 | View |
|
|
Residential | Shelburne | $797,000 | 3107849 | View |
|
|
Residential | Shelburne | $780,000 | 4014214 | View |
|
|
Condominums & Townhomes | Shelburne | $750,000 | 3104752 | View |
|
|
Residential | Burlington | $699,000 | 4014605 | View |
|
|
Condominums & Townhomes | Shelburne | $649,000 | 3075409 | View |
|
|
Residential | Shelburne | $635,000 | 3106554 | View |
|
|
Residential | South Burlington | $599,500 | 4014390 | View |
|
|
Residential | South Hero | $599,000 | 3108606 | View |
|
|
Residential | Charlotte | $529,900 | 3106569 | View |
|
|
Residential | Essex | $518,995 | 3105798 | View |
|
|
Residential | Burlington | $495,000 | 4014482 | View |
|
|
Residential | Essex | $459,900 | 3066731 | View |
|
|
Residential | South Burlington | $424,900 | 4013786 | View |
|
|
Residential | Jericho | $399,900 | 4012328 | View |
|
|
Residential | South Burlington | $389,900 | 4013593 | View |
|
|
Condominums & Townhomes | Burlington | $355,000 | 3071737 | View |
|
|
Condominums & Townhomes | Burlington | $349,000 | 2831085 | View |
|
|
Residential | Burlington | $330,000 | 4013939 | View |
|
|
Residential | Colchester | $329,900 | 3108225 | View |
|
|
Residential | Burlington | $319,900 | 4013962 | View |
|
|
Multi-Family | Colchester | $309,000 | 3107587 | View |
|
|
Residential | Jericho | $306,900 | 4014234 | View |
|
|
Residential | Milton | $304,900 | 3105561 | View |
|
|
Residential | Colchester | $289,900 | 4014368 | View |
|
|
Residential | Monkton | $289,300 | 4014512 | View |
|
|
Residential | Huntington | $285,000 | 3107920 | View |
|
|
Residential | Colchester | $279,900 | 4013122 | View |
|
|
Residential | Granville | $275,400 | 4014300 | View |
|
|
Residential | Richmond | $274,900 | 3107575 | View |
|
|
Residential | Burlington | $269,900 | 3104913 | View |
|
|
Multi-Family | Burlington | $269,500 | 4010795 | View |
|
|
Condominums & Townhomes | South Burlington | $268,000 | 4001061 | View |
|
|
Residential | Monkton | $267,500 | 3106705 | View |
|
|
Residential | Middlebury | $267,500 | 4001828 | View |
|
|
Condominums & Townhomes | Essex | $250,000 | 3069402 | View |
|
|
Condominums & Townhomes | Burlington | $249,900 | 4012892 | View |
|
|
Condominums & Townhomes | Burlington | $249,900 | 4011406 | View |
|
|
Residential | Ferrisburg | $245,000 | 4013496 | View |
|
|
Residential | Essex | $245,000 | 4010222 | View |
|
|
Residential | Winooski | $234,900 | 4002090 | View |
|
|
Condominums & Townhomes | Burlington | $229,900 | 3107220 | View |
|
|
Residential | Colchester | $225,000 | 4012985 | View |
|
|
Residential | Bristol | $219,900 | 4011941 | View |
|
|
Multi-Family | Winooski | $200,000 | 3107329 | View |
|
|
Residential | Lincoln | $194,000 | 3103816 | View |
|
|
Condominums & Townhomes | Essex | $185,000 | 4014544 | View |
|
|
Residential | Colchester | $185,000 | 4001763 | View |
|
|
Condominums & Townhomes | Shelburne | $174,900 | 3106390 | View |
|
|
Residential | Winooski | $174,900 | 4008190 | View |
|
|
Condominums & Townhomes | South Burlington | $170,000 | 3107040 | View |
|
|
Condominums & Townhomes | Burlington | $159,900 | 3107561 | View |
|
|
Residential | Colchester | $135,000 | 4010122 | View |
|
|
Residential | Brandon | $129,000 | 4006461 | View |
|
|
Residential | Colchester | $122,500 | 3106692 | View |
|
|
Residential | Brandon | $119,000 | 4012600 | View |
|
|
Residential | Bristol | $25,000 | 4014534 | View |
|
| Monday, July 26, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Middlebury | $1,450,000 | 4009272 | View |
|
|
Residential | Colchester | $749,000 | 3108197 | View |
|
|
Condominums & Townhomes | Burlington | $699,900 | 4003630 | View |
|
|
Residential | Middlebury | $640,000 | 3108073 | View |
|
|
Condominums & Townhomes | Winooski | $595,500 | 3076233 | View |
|
|
Residential | Middlebury | $595,000 | 3074082 | View |
|
|
Condominums & Townhomes | Burlington | $519,000 | 3069696 | View |
|
|
Residential | Colchester | $499,000 | 4009766 | View |
|
|
Residential | Cornwall | $475,000 | 3071853 | View |
|
|
Residential | Milton | $419,000 | 3072161 | View |
|
|
Residential | Middlebury | $399,999 | 3108163 | View |
|
|
Residential | Middlebury | $399,000 | 3069394 | View |
|
|
Residential | Burlington | $383,000 | 4001225 | View |
|
|
Residential | Bolton | $371,350 | 4012952 | View |
|
|
Multi-Family | Winooski | $350,000 | 3065183 | View |
|
|
Residential | Jericho | $349,900 | 3105979 | View |
|
|
Residential | Middlebury | $329,000 | 3104297 | View |
|
|
Condominums & Townhomes | Colchester | $324,900 | 3073934 | View |
|
|
Residential | Colchester | $317,000 | 4007942 | View |
|
|
Residential | Middlebury | $299,000 | 3104286 | View |
|
|
Condominums & Townhomes | Middlebury | $295,000 | 3076114 | View |
|
|
Condominums & Townhomes | Shelburne | $289,000 | 4013498 | View |
|
|
Residential | Essex | $279,900 | 4008578 | View |
|
|
Residential | Shelburne | $279,900 | 4008609 | View |
|
|
Residential | Milton | $269,900 | 4012557 | View |
|
|
Condominums & Townhomes | South Burlington | $269,000 | 4002271 | View |
|
|
Residential | Middlebury | $265,900 | 3072843 | View |
|
|
Residential | Lincoln | $265,000 | 4004708 | View |
|
|
Residential | Colchester | $258,000 | 4013568 | View |
|
|
Multi-Family | Milton | $250,000 | 3104531 | View |
|
|
Residential | Monkton | $249,000 | 4014311 | View |
|
|
Residential | Vergennes | $249,000 | 4012873 | View |
|
|
Residential | Middlebury | $247,000 | 3105498 | View |
|
|
Residential | Milton | $244,900 | 4008602 | View |
|
|
Residential | Leicester | $229,900 | 4014337 | View |
|
|
Condominums & Townhomes | South Burlington | $226,400 | 3107539 | View |
|
|
Residential | Jericho | $225,003 | 3108459 | View |
|
|
Residential | Essex | $224,900 | 4004974 | View |
|
|
Condominums & Townhomes | South Burlington | $219,500 | 4014171 | View |
|
|
Residential | Middlebury | $219,000 | 3108278 | View |
|
|
Condominums & Townhomes | South Burlington | $215,500 | 4011486 | View |
|
|
Residential | Milton | $199,900 | 3106472 | View |
|
|
Residential | Winooski | $196,900 | 4013000 | View |
|
|
Residential | Essex | $184,900 | 4008669 | View |
|
|
Residential | Middlebury | $169,900 | 3104582 | View |
|
|
Condominums & Townhomes | Essex | $162,000 | 4011353 | View |
|
|
Condominums & Townhomes | South Burlington | $159,500 | 4013199 | View |
|
|
Residential | Monkton | $145,000 | 3066322 | View |
|
|
Residential | South Hero | $82,500 | 4014281 | View |
|
|
This information is deemed accurate but not guaranteed. Source, © 2010 Vermont Real Estate Information Network, Inc. All rights reserved. This information is to be used only for personal, non-commercial use only. |
|||||






















































































































































































































































































































































