Register / Sign in to be notified when new Vermont properties are available.
Welcome to Greentree Real Estate, the Addison & Chittenden County VT Specialists
Click here to see our Open House Schedule!
Whether you're looking to buy a home in Addison or Chittenden County or sell your home in Vermont, you'll find the friendly and experienced Realtors at Greentree Real Estate ready to assist you. Our VT real estate agents average 25 years of experience and make customer service their top priority to better serve you. At Greentree Real Estate, we strive to build and maintain strong relationships with all our clients. We serve both members of our community here in Addison County VT, as well as buyers looking to relocate to Vermont.
We invite you to browse our web site where you will find our listings of Addison County and Chittenden County Vermont real estate for sale, including homes, land, and commercial properties. Our web site offers many links including the local VT Chamber of Commerce, demographics on 26 various towns in Vermont, and schools within the Addison & Chittenden County counties. Visit our relocation and guide to financing page.
Recently Added or Updated Listings
288 new and updated listings in the last week.
| Friday, September 03, 2010 | ||||||
|---|---|---|---|---|---|---|
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Shelburne | $1,630,000 | 3071101 | View |
|
|
Residential | Charlotte | $1,395,000 | 4021811 | View |
|
|
Residential | Charlotte | $1,039,000 | 3108545 | View |
|
|
Residential | Shelburne | $999,000 | 3107846 | View |
|
|
Residential | Ferrisburg | $995,000 | 4019876 | View |
|
|
Multi-Family | Burlington | $850,000 | 3061414 | View |
|
|
Residential | Charlotte | $749,990 | 3106825 | View |
|
|
Residential | Essex | $675,000 | 4016823 | View |
|
|
Residential | Williston | $625,000 | 4020496 | View |
|
|
Condominums & Townhomes | Burlington | $575,000 | 4022059 | View |
|
|
Residential | Richmond | $567,000 | 3073154 | View |
|
|
Residential | Colchester | $499,400 | 3107041 | View |
|
|
Residential | Colchester | $471,800 | 3107036 | View |
|
|
Residential | Colchester | $452,900 | 3107039 | View |
|
|
Residential | Shelburne | $449,000 | 4014863 | View |
|
|
Residential | Essex | $445,000 | 3066731 | View |
|
|
Residential | Hinesburg | $399,000 | 3073379 | View |
|
|
Condominums & Townhomes | South Burlington | $389,000 | 4022229 | View |
|
|
Residential | Shelburne | $379,900 | 3105769 | View |
|
|
Residential | Essex | $375,000 | 4022010 | View |
|
|
Condominums & Townhomes | South Burlington | $374,995 | 3104074 | View |
|
|
Residential | South Burlington | $374,900 | 4012315 | View |
|
|
Condominums & Townhomes | South Burlington | $357,750 | 3104078 | View |
|
|
Residential | Essex | $350,000 | 4022003 | View |
|
|
Residential | Middlebury | $339,000 | 3105531 | View |
|
|
Residential | Burlington | $338,500 | 4005458 | View |
|
|
Residential | Ferrisburg | $338,000 | 4005781 | View |
|
|
Residential | Milton | $323,600 | 4020109 | View |
|
|
Residential | South Burlington | $317,900 | 4021851 | View |
|
|
Residential | Monkton | $304,900 | 4022008 | View |
|
|
Residential | Middlebury | $299,900 | 3107406 | View |
|
|
Residential | Winooski | $295,500 | 4020201 | View |
|
|
Residential | Williston | $289,900 | 4017971 | View |
|
|
Residential | Underhill | $279,000 | 4022144 | View |
|
|
Multi-Family | Essex | $265,000 | 4010737 | View |
|
|
Residential | Starksboro | $249,900 | 4021472 | View |
|
|
Residential | Richmond | $249,900 | 4022159 | View |
|
|
Residential | Middlebury | $249,000 | 3039443 | View |
|
|
Residential | Brandon | $249,000 | 3108512 | View |
|
|
Condominums & Townhomes | Essex | $229,900 | 4021904 | View |
|
|
Residential | Salisbury | $229,000 | 3106935 | View |
|
|
Residential | Ferrisburg | $229,000 | 3108575 | View |
|
|
Residential | Colchester | $226,900 | 4022240 | View |
|
|
Residential | Jericho | $225,003 | 3108459 | View |
|
|
Residential | Brandon | $219,000 | 4022239 | View |
|
|
Residential | Lincoln | $210,000 | 3069572 | View |
|
|
Condominums & Townhomes | South Burlington | $207,900 | 4018647 | View |
|
|
Residential | Middlebury | $207,800 | 3073060 | View |
|
|
Residential | Winooski | $205,000 | 4006672 | View |
|
|
Condominums & Townhomes | Vergennes | $195,000 | 3107081 | View |
|
|
Condominums & Townhomes | Winooski | $187,500 | 4022092 | View |
|
|
Residential | Westford | $184,500 | 4021761 | View |
|
|
Residential | Underhill | $165,000 | 4020673 | View |
|
|
Multi-Family | Bolton | $164,900 | 4015715 | View |
|
|
Condominums & Townhomes | South Burlington | $157,900 | 4018506 | View |
|
|
Multi-Family | Bristol | $134,900 | 3059299 | View |
|
|
Residential | Bristol | $134,900 | 3107795 | View |
|
|
Condominums & Townhomes | Burlington | $117,500 | 3106175 | View |
|
|
Residential | Brandon | $50,000 | 4012904 | View |
|
| Thursday, September 02, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Charlotte | $3,950,000 | 3105763 | View |
|
|
Residential | Shelburne | $3,800,000 | 3107356 | View |
|
|
Residential | Shelburne | $3,500,000 | 4008028 | View |
|
|
Residential | Panton | $1,850,000 | 3106461 | View |
|
|
Residential | Charlotte | $1,675,000 | 4016287 | View |
|
|
Residential | Williston | $1,495,000 | 3107424 | View |
|
|
Condominums & Townhomes | Shelburne | $1,280,000 | 4001382 | View |
|
|
Residential | Cornwall | $975,000 | 4018891 | View |
|
|
Residential | Charlotte | $899,000 | 3055790 | View |
|
|
Residential | South Burlington | $895,000 | 3106818 | View |
|
|
Residential | Colchester | $875,000 | 4020766 | View |
|
|
Residential | Colchester | $825,000 | 4021668 | View |
|
|
Residential | Charlotte | $795,000 | 4011996 | View |
|
|
Residential | Shelburne | $750,000 | 3103909 | View |
|
|
Residential | South Burlington | $699,000 | 3075150 | View |
|
|
Residential | South Burlington | $689,000 | 3075119 | View |
|
|
Residential | South Burlington | $649,000 | 3075114 | View |
|
|
Residential | South Burlington | $575,000 | 4021918 | View |
|
|
Residential | Jericho | $470,000 | 4019793 | View |
|
|
Residential | Jericho | $449,900 | 4004001 | View |
|
|
Residential | South Burlington | $439,000 | 4019324 | View |
|
|
Residential | Charlotte | $437,500 | 4014884 | View |
|
|
Condominums & Townhomes | Williston | $404,000 | 3104464 | View |
|
|
Residential | South Burlington | $385,000 | 4008100 | View |
|
|
Condominums & Townhomes | South Burlington | $379,000 | 4021684 | View |
|
|
Residential | South Burlington | $367,000 | 3074551 | View |
|
|
Multi-Family | Winooski | $350,000 | 3065183 | View |
|
|
Residential | Winooski | $350,000 | 3071833 | View |
|
|
Residential | Ferrisburg | $349,000 | 4021638 | View |
|
|
Residential | Ferrisburg | $349,000 | 4013250 | View |
|
|
Residential | Jericho | $325,000 | 4018466 | View |
|
|
Residential | Milton | $325,000 | 4008317 | View |
|
|
Residential | South Hero | $325,000 | 4018192 | View |
|
|
Residential | Burlington | $312,000 | 3107314 | View |
|
|
Residential | Essex | $310,000 | 3106759 | View |
|
|
Residential | Burlington | $310,000 | 3107301 | View |
|
|
Residential | Essex | $299,500 | 4016779 | View |
|
|
Residential | Milton | $299,000 | 4021559 | View |
|
|
Multi-Family | Burlington | $284,900 | 4021771 | View |
|
|
Residential | Bristol | $275,000 | 4003938 | View |
|
|
Residential | Waltham | $259,900 | 4021982 | View |
|
|
Condominums & Townhomes | Burlington | $249,900 | 4021517 | View |
|
|
Residential | Jericho | $244,900 | 4000766 | View |
|
|
Condominums & Townhomes | Burlington | $239,900 | 4021519 | View |
|
|
Residential | Milton | $239,500 | 4021776 | View |
|
|
Residential | Cornwall | $232,000 | 4021915 | View |
|
|
Condominums & Townhomes | South Burlington | $226,000 | 4004955 | View |
|
|
Residential | Jericho | $219,900 | 4007310 | View |
|
|
Condominums & Townhomes | South Burlington | $215,500 | 4011486 | View |
|
|
Condominums & Townhomes | Richmond | $215,000 | 3103771 | View |
|
|
Condominums & Townhomes | Burlington | $215,000 | 4021515 | View |
|
|
Condominums & Townhomes | Burlington | $215,000 | 4021526 | View |
|
|
Residential | Milton | $214,600 | 4011969 | View |
|
|
Condominums & Townhomes | Burlington | $210,000 | 4021516 | View |
|
|
Residential | Underhill | $209,900 | 3105761 | View |
|
|
Condominums & Townhomes | Burlington | $205,000 | 4021522 | View |
|
|
Residential | Colchester | $200,000 | 3107679 | View |
|
|
Condominums & Townhomes | Burlington | $200,000 | 4021520 | View |
|
|
Condominums & Townhomes | Burlington | $199,900 | 4018632 | View |
|
|
Condominums & Townhomes | Colchester | $189,900 | 4021613 | View |
|
|
Condominums & Townhomes | South Burlington | $189,900 | 3107690 | View |
|
|
Condominums & Townhomes | Colchester | $185,000 | 4017635 | View |
|
|
Condominums & Townhomes | Bolton | $179,900 | 3107411 | View |
|
|
Residential | Bristol | $179,900 | 4021535 | View |
|
|
Condominums & Townhomes | Burlington | $179,000 | 4021524 | View |
|
|
Condominums & Townhomes | South Burlington | $169,000 | 4013479 | View |
|
|
Condominums & Townhomes | South Burlington | $167,500 | 4018173 | View |
|
|
Residential | Winooski | $164,900 | 4008190 | View |
|
|
Residential | Winooski | $161,900 | 4015092 | View |
|
|
Condominums & Townhomes | Colchester | $154,900 | 3106412 | View |
|
|
Condominums & Townhomes | Bolton | $145,000 | 4017423 | View |
|
|
Condominums & Townhomes | Burlington | $144,900 | 3059533 | View |
|
|
Condominums & Townhomes | Burlington | $129,900 | 4016834 | View |
|
|
Condominums & Townhomes | Bolton | $109,900 | 3103937 | View |
|
| Wednesday, September 01, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Cornwall | $1,620,000 | 4014844 | View |
|
|
Multi-Family | Burlington | $665,000 | 4021577 | View |
|
|
Residential | Jericho | $610,000 | 4019343 | View |
|
|
Residential | Burlington | $569,000 | 4021184 | View |
|
|
Residential | Colchester | $549,900 | 3104518 | View |
|
|
Residential | Middlebury | $545,000 | 3074082 | View |
|
|
Condominums & Townhomes | South Burlington | $522,000 | 3105762 | View |
|
|
Residential | South Hero | $515,000 | 4004840 | View |
|
|
Residential | Charlotte | $479,000 | 3106881 | View |
|
|
Residential | Burlington | $464,900 | 4014482 | View |
|
|
Residential | Charlotte | $449,000 | 4014343 | View |
|
|
Residential | Underhill | $399,000 | 4020108 | View |
|
|
Residential | Essex | $389,900 | 3105545 | View |
|
|
Residential | Shoreham | $379,000 | 3105982 | View |
|
|
Residential | Vergennes | $344,900 | 4021805 | View |
|
|
Residential | Ferrisburg | $329,000 | 3073003 | View |
|
|
Residential | Shelburne | $325,000 | 3075985 | View |
|
|
Condominums & Townhomes | Burlington | $319,000 | 3107078 | View |
|
|
Residential | South Burlington | $309,900 | 4006093 | View |
|
|
Multi-Family | Milton | $299,900 | 4020846 | View |
|
|
Residential | Starksboro | $289,900 | 3107372 | View |
|
|
Residential | Leicester | $279,000 | 4002291 | View |
|
|
Residential | Middlebury | $278,000 | 3107151 | View |
|
|
Residential | Bristol | $274,000 | 4021547 | View |
|
|
Residential | Colchester | $269,500 | 3105067 | View |
|
|
Residential | Milton | $263,000 | 4014811 | View |
|
|
Residential | Burlington | $259,900 | 4002995 | View |
|
|
Residential | Richmond | $259,000 | 4013871 | View |
|
|
Residential | Middlebury | $259,000 | 3104981 | View |
|
|
Residential | South Burlington | $249,900 | 4021762 | View |
|
|
Residential | Milton | $249,900 | 3108009 | View |
|
|
Residential | Middlebury | $249,900 | 3105483 | View |
|
|
Condominums & Townhomes | South Burlington | $239,900 | 4020064 | View |
|
|
Condominums & Townhomes | Essex | $239,900 | 4006394 | View |
|
|
Condominums & Townhomes | Hinesburg | $238,900 | 4017755 | View |
|
|
Residential | Williston | $235,900 | 3108716 | View |
|
|
Residential | Bolton | $229,900 | 4014870 | View |
|
|
Residential | Burlington | $208,000 | 4015767 | View |
|
|
Condominums & Townhomes | South Burlington | $208,000 | 4010405 | View |
|
|
Residential | Burlington | $204,900 | 4017607 | View |
|
|
Residential | Vergennes | $175,000 | 4001735 | View |
|
|
Multi-Family | Vergennes | $175,000 | 4002511 | View |
|
|
Condominums & Townhomes | Shelburne | $174,900 | 3106390 | View |
|
|
Condominums & Townhomes | Winooski | $169,000 | 4016888 | View |
|
|
Condominums & Townhomes | Brandon | $167,000 | 4019546 | View |
|
|
Condominums & Townhomes | South Burlington | $165,000 | 4007898 | View |
|
|
Condominums & Townhomes | Essex | $159,900 | 4021763 | View |
|
|
Residential | Colchester | $150,900 | 4021056 | View |
|
|
Residential | Bristol | $135,000 | 4003531 | View |
|
|
Multi-Family | Vergennes | $90,000 | 4021290 | View |
|
| Tuesday, August 31, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Charlotte | $2,790,000 | 4007153 | View |
|
|
Residential | Panton | $900,000 | 4018873 | View |
|
|
Residential | Charlotte | $749,000 | 3106664 | View |
|
|
Residential | South Burlington | $739,000 | 3075442 | View |
|
|
Residential | Colchester | $719,500 | 3104685 | View |
|
|
Residential | Charlotte | $669,000 | 3105648 | View |
|
|
Residential | South Burlington | $539,900 | 4016804 | View |
|
|
Residential | Underhill | $529,000 | 4007359 | View |
|
|
Residential | Colchester | $385,000 | 4010095 | View |
|
|
Condominums & Townhomes | South Burlington | $379,900 | 4018654 | View |
|
|
Residential | Charlotte | $369,900 | 3104559 | View |
|
|
Residential | Colchester | $349,900 | 4020858 | View |
|
|
Residential | Colchester | $345,000 | 4020295 | View |
|
|
Residential | South Hero | $325,000 | 3106295 | View |
|
|
Residential | Brandon | $315,000 | 4021463 | View |
|
|
Multi-Family | Burlington | $312,500 | 4003172 | View |
|
|
Residential | Charlotte | $310,000 | 3068988 | View |
|
|
Residential | South Burlington | $309,900 | 4014800 | View |
|
|
Residential | Middlebury | $295,000 | 4002330 | View |
|
|
Condominums & Townhomes | Williston | $289,700 | 4018671 | View |
|
|
Residential | Monkton | $289,000 | 3106536 | View |
|
|
Residential | Whiting | $285,000 | 3076618 | View |
|
|
Residential | Shelburne | $279,900 | 4008609 | View |
|
|
Residential | Milton | $279,900 | 3070393 | View |
|
|
Residential | Monkton | $269,999 | 4021204 | View |
|
|
Condominums & Townhomes | Williston | $264,200 | 3105890 | View |
|
|
Residential | South Burlington | $260,000 | 4017713 | View |
|
|
Condominums & Townhomes | Williston | $260,000 | 3105829 | View |
|
|
Condominums & Townhomes | Colchester | $254,900 | 3108733 | View |
|
|
Residential | Burlington | $247,500 | 4005960 | View |
|
|
Multi-Family | Burlington | $239,000 | 4012773 | View |
|
|
Residential | Monkton | $225,000 | 3108288 | View |
|
|
Residential | Williston | $219,900 | 4021175 | View |
|
|
Residential | Brandon | $219,000 | 4010005 | View |
|
|
Residential | Starksboro | $209,000 | 2831914 | View |
|
|
Residential | Burlington | $202,900 | 3107393 | View |
|
|
Residential | Colchester | $199,500 | 4020250 | View |
|
|
Residential | Colchester | $198,000 | 3106141 | View |
|
|
Condominums & Townhomes | South Burlington | $189,900 | 4012462 | View |
|
|
Condominums & Townhomes | South Burlington | $185,000 | 4007623 | View |
|
|
Residential | Vergennes | $184,900 | 2791848 | View |
|
|
Multi-Family | Milton | $180,000 | 4007587 | View |
|
|
Condominums & Townhomes | South Burlington | $174,900 | 4021270 | View |
|
|
Condominums & Townhomes | South Burlington | $168,000 | 4003167 | View |
|
|
Condominums & Townhomes | South Burlington | $167,500 | 4021274 | View |
|
|
Residential | Middlebury | $165,000 | 3104582 | View |
|
|
Condominums & Townhomes | South Burlington | $152,000 | 4018207 | View |
|
|
Residential | Bridport | $119,900 | 3070760 | View |
|
|
Residential | Granville | $95,000 | 2766173 | View |
|
| Monday, August 30, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Panton | $2,490,000 | 3073018 | View |
|
|
Residential | Shelburne | $799,000 | 4020409 | View |
|
|
Residential | Colchester | $679,000 | 3108850 | View |
|
|
Residential | South Burlington | $675,000 | 4002695 | View |
|
|
Residential | Burlington | $649,000 | 4004054 | View |
|
|
Residential | Charlotte | $619,900 | 4015087 | View |
|
|
Multi-Family | Middlebury | $595,000 | 4020875 | View |
|
|
Residential | Jericho | $499,000 | 3107979 | View |
|
|
Residential | Colchester | $489,900 | 3106273 | View |
|
|
Residential | Williston | $449,000 | 4000892 | View |
|
|
Residential | Weybridge | $429,000 | 4018459 | View |
|
|
Residential | New Haven | $425,000 | 4021230 | View |
|
|
Residential | Williston | $389,900 | 4015799 | View |
|
|
Residential | Burlington | $379,500 | 4009017 | View |
|
|
Residential | Essex | $378,000 | 4018492 | View |
|
|
Residential | New Haven | $359,000 | 4021209 | View |
|
|
Residential | Essex | $349,000 | 2803231 | View |
|
|
Residential | Shelburne | $348,729 | 4019560 | View |
|
|
Residential | Huntington | $330,000 | 4009856 | View |
|
|
Residential | Hinesburg | $323,900 | 4019911 | View |
|
|
Residential | Burlington | $320,000 | 4013939 | View |
|
|
Residential | Addison | $299,900 | 3106223 | View |
|
|
Residential | Essex | $298,000 | 4018509 | View |
|
|
Condominums & Townhomes | South Burlington | $292,000 | 4019535 | View |
|
|
Condominums & Townhomes | Shelburne | $289,000 | 4013498 | View |
|
|
Multi-Family | Burlington | $269,900 | 4010358 | View |
|
|
Residential | Milton | $269,900 | 4012557 | View |
|
|
Residential | Monkton | $260,000 | 4012969 | View |
|
|
Condominums & Townhomes | Colchester | $259,900 | 4020779 | View |
|
|
Residential | Burlington | $259,900 | 4017754 | View |
|
|
Residential | Milton | $249,900 | 3106843 | View |
|
|
Condominums & Townhomes | South Burlington | $249,000 | 3104325 | View |
|
|
Residential | Vergennes | $246,900 | 4008551 | View |
|
|
Condominums & Townhomes | Burlington | $239,900 | 4016874 | View |
|
|
Residential | South Burlington | $232,000 | 4015682 | View |
|
|
Residential | South Burlington | $213,900 | 4016014 | View |
|
|
Residential | Winooski | $208,900 | 4015791 | View |
|
|
Condominums & Townhomes | Essex | $199,900 | 4007413 | View |
|
|
Residential | Richmond | $199,900 | 4021252 | View |
|
|
Residential | Cornwall | $199,000 | 3104839 | View |
|
|
Condominums & Townhomes | Burlington | $195,000 | 4012996 | View |
|
|
Condominums & Townhomes | Middlebury | $176,500 | 3104966 | View |
|
|
Residential | Shoreham | $173,900 | 3106567 | View |
|
|
Condominums & Townhomes | Burlington | $169,900 | 3107295 | View |
|
|
Condominums & Townhomes | South Burlington | $164,900 | 3107040 | View |
|
|
Residential | Underhill | $160,000 | 3068697 | View |
|
|
Residential | Brandon | $159,000 | 4001827 | View |
|
|
Condominums & Townhomes | Winooski | $117,500 | 4007101 | View |
|
|
Residential | Colchester | $109,900 | 4016798 | View |
|
|
Condominums & Townhomes | Bolton | $99,900 | 3105297 | View |
|
|
Condominums & Townhomes | Shelburne | $82,900 | 4021118 | View |
|
| Sunday, August 29, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Burlington | $419,000 | 4011074 | View |
|
|
Residential | Brandon | $219,000 | 2832274 | View |
|
|
Condominums & Townhomes | Burlington | $125,000 | 4020088 | View |
|
|
Residential | Leicester | $85,000 | 3073259 | View |
|
|
Residential | Leicester | $75,000 | 3059840 | View |
|
|
This information is deemed accurate but not guaranteed. Source, © 2010 Vermont Real Estate Information Network, Inc. All rights reserved. This information is to be used only for personal, non-commercial use only. |
|||||
































































































































































































































































































