Register / Sign in to be notified when new Vermont properties are available.
Welcome to Greentree Real Estate, the Addison & Chittenden County VT Specialists
Attention Buyers - Great News!
The Homebuyer's Tax Credit has been extended!
Get all the facts by clicking this quick link to the
Home buyer's tax credit quick answers
The lowest interest rates in decades coupled with falling home prices....
Now is the time to buy!
Click here to see our Open House Schedule!
Whether you're looking to buy a home in Addison or Chittenden County or sell your home in Vermont, you'll find the friendly and experienced Realtors at Greentree Real Estate ready to assist you. Our VT real estate agents average 25 years of experience and make customer service their top priority to better serve you. At Greentree Real Estate, we strive to build and maintain strong relationships with all our clients. We serve both members of our community here in Addison County VT, as well as buyers looking to relocate to Vermont.
We invite you to browse our web site where you will find our listings of Addison County and Chittenden County Vermont real estate for sale, including homes, land, and commercial properties. Our web site offers many links including the local VT Chamber of Commerce, demographics on 26 various towns in Vermont, and schools within the Addison & Chittenden County counties. Visit our relocation and guide to financing page.
Recent Listings
54 new listings in the last week.
| Tuesday, March 09, 2010 | ||||||
|---|---|---|---|---|---|---|
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Jericho | $769,000 | 21002284 | View |
|
|
Residential | Shelburne | $429,900 | 21002297 | View |
|
|
Residential | Colchester | $384,900 | 21002286 | View |
|
|
Multi-Family | Winooski | $375,000 | 21002309 | View |
|
|
Residential | New Haven | $319,000 | 2909709 | View |
|
| Residential | South Burlington | $236,000 | 21002323 | View |
|
|
|
Residential | Middlebury | $229,000 | 21002282 | View |
|
|
Residential | Colchester | $229,000 | 2910704 | View |
|
|
Residential | Ferrisburg | $219,900 | 2900029 | View |
|
|
Residential | Burlington | $219,900 | 21002306 | View |
|
|
Residential | Shoreham | $207,000 | 21002293 | View |
|
|
Condominums & Townhomes | Williston | $196,000 | 21002292 | View |
|
|
Condominums & Townhomes | South Burlington | $194,000 | 21002305 | View |
|
|
Residential | Cornwall | $189,000 | 21002294 | View |
|
|
Condominums & Townhomes | Burlington | $173,000 | 21002302 | View |
|
|
Condominums & Townhomes | Bolton | $168,500 | 21002280 | View |
|
|
Condominums & Townhomes | Milton | $159,900 | 2910115 | View |
|
|
Condominums & Townhomes | Essex | $143,000 | 21002311 | View |
|
| Monday, March 08, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Condominums & Townhomes | South Burlington | $193,500 | 21002269 | View |
|
| Saturday, March 06, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Charlotte | $699,000 | 21002240 | View |
|
|
Residential | Essex | $580,000 | 21002219 | View |
|
|
Condominums & Townhomes | Shelburne | $391,000 | 21002220 | View |
|
|
Residential | Vergennes | $299,900 | 21002253 | View |
|
|
Residential | Shelburne | $269,999 | 2912252 | View |
|
|
Residential | Burlington | $269,900 | 21002222 | View |
|
|
Residential | Milton | $269,000 | 21002214 | View |
|
|
Residential | Huntington | $269,000 | 21002209 | View |
|
|
Residential | Ferrisburg | $219,500 | 21002251 | View |
|
|
Residential | Milton | $208,900 | 21002241 | View |
|
|
Residential | Brandon | $198,000 | 21002210 | View |
|
|
Condominums & Townhomes | Colchester | $195,000 | 21002218 | View |
|
|
Condominums & Townhomes | South Burlington | $164,500 | 21002200 | View |
|
|
Residential | Starksboro | $26,500 | 21002238 | View |
|
| Friday, March 05, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Charlotte | $1,099,000 | 21002167 | View |
|
|
Residential | Shelburne | $599,900 | 21002196 | View |
|
|
Condominums & Townhomes | South Burlington | $374,900 | 2904315 | View |
|
|
Residential | Milton | $299,900 | 21002170 | View |
|
|
Residential | Essex | $299,000 | 21002176 | View |
|
|
Residential | South Burlington | $265,000 | 21002174 | View |
|
|
Condominums & Townhomes | Jericho | $229,900 | 21002205 | View |
|
|
Residential | Vergennes | $199,900 | 21002187 | View |
|
|
Condominums & Townhomes | Essex | $139,999 | 21002208 | View |
|
|
Residential | Brandon | $109,000 | 21002206 | View |
|
| Thursday, March 04, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Shelburne | $495,000 | 21002154 | View |
|
|
Residential | Williston | $474,000 | 21002132 | View |
|
|
Residential | Essex | $409,900 | 21002134 | View |
|
|
Residential | Milton | $319,900 | 21002151 | View |
|
|
Residential | Hinesburg | $314,900 | 21002157 | View |
|
|
Condominums & Townhomes | Essex | $299,900 | 21002160 | View |
|
|
Condominums & Townhomes | South Burlington | $260,000 | 21002159 | View |
|
|
Residential | Williston | $254,900 | 21002140 | View |
|
|
Residential | Jericho | $199,000 | 21002143 | View |
|
|
Residential | Colchester | $185,000 | 21002137 | View |
|
|
Residential | Colchester | $40,800 | 2912214 | View |
|
|
This information is deemed accurate but not guaranteed. Source, © 2010 Vermont Real Estate Information Network, Inc. All rights reserved. This information is to be used only for personal, non-commercial use only. |
|||||





















































