
MLS No: 2821711 - $335,000
Property Location
Grandview Drive ()
Berlin,
NH
03570
CoosNH County
Property Description
Enjoy fabulous panoramic mountain views of three separate mountain ranges from the living room or deck of this impressive 3,000+ sq ft four bedroom turn key contemporary home. Featuring...a newly remodeled Granite Counter Top Kitchen, vaulted ceilings, a beautiful fireplace, an in-ground pool, a separate insulated 2 car garage, a family/exercise room in the basement and more. A must see home! Shown by prior appointment only!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1987 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 2.41 | |
| Leased Lot: | Road Frontage: | 460.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 2.41 acres |
| Elementary School: | Berlin Elementary School | Middle School: | Berlin Junior High School |
| High School: | Berlin Senior High School | Fin. SQ FT Above: | 3051.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 3051 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 8 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Walk Out,Partially Finished,Full | |
| Garage: | 4 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Gray | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 11.6x26 | Living Room Desc.: | |
| Kitchen Size: | 9x13.6 | Kitchen Desc.: | |
| Dining Room Size: | 14x15.6 | Dining Room Desc.: | |
| Family Room Size: | 14x26 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 14x21 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12x13 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 10x10.6 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 10.6x14 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: Coulombe Real Estate

























