
MLS No: 4076426 - $84,900
Property Location
Second Street ()
Barrington,
NH
03825
StraffordNH County
Property Description
Better than new with added features you will love. Central air for comfort on hot summer days, and a 3-season room where you can enjoy your morning coffee and read the paper, or just unwind in the evening. It will be a favorite spot. Enter from your front porch into an inviting living room. A spacious eat-in kitchen has everything you need with center island, built-in hutch, oak cabinets and all appliances. In the laundry room are oak cabinets over the washer and dryer as well as cabinets and counter space for folding clothes. The master bedroom features a master bath with over-sized shower. Outside the large lot is beautifully landscaped and an 8x12 shed offers plenty of storage space for all your yard "toys".
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 2007 | Year Built Desc.: | |
| Bedrooms: | 2 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 0.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.00 acres |
| Elementary School: | Middle School: | ||
| High School: | Fin. SQ FT Above: | 1344.00 | |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1344 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 5 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Slab | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | White | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 12x19 | Living Room Desc.: | |
| Kitchen Size: | 12x17 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 12x13 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 10x15 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 8x8 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 1 | |
Agency: RE/MAX Executives















