
MLS No: 3107039 - $452,900
Property Location
Colden Road ()
Colchester,
VT
05446
ChittendenVT County
Property Description
Once in a lifetime opportunity to build in Colchester's newest development! All 14 homes will be custom built and designed with the highest level of energy efficient green products available. Bring your own plans or have us customize any floor plan that we have or one of your own! Possibilities are endless! You'll enjoy the short walk to Niquette Bay State Park for boating, fishing, swimming and wonderful sunsets. Lots of great floor plans for all sizes!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (Col) |
| Year Built: | 2010 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 0.70 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 0.70 acres |
| Elementary School: | Union Memorial School | Middle School: | Colchester Middle School |
| High School: | Colchester High School | Fin. SQ FT Above: | 2052.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 2052 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Exterior Stairs,Full,Interior Stairs,Other |
| Garage: | 2 | Cable Company: | Comcast |
| Electric Company: | CVPS | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | TBD | Condo Name: | None (Col) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 14'2 x 15 | Living Room Desc.: | |
| Kitchen Size: | 15 x 20'8 | Kitchen Desc.: | |
| Dining Room Size: | 14'6 x 10 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 13'6 x 14 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 11'2 x 15 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 12 x12'8 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 23'6 x 12 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 2 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: Keller Williams Realty, G.M.P.














