
MLS No: 3068188 - $296,500
Property Location
Bridge Street ()
Huntington,
VT
05462
ChittendenVT County
Property Description
This 1832 Victorian known as the "tower house" has been well cared for with much original woodwork and charm. Four + bedrooms on three levels give flexibilty to the possible uses of this home. In addition there is a one bedroom apartment with private entrance. Large barn/garage/studio with many possibilities - art studio, woodworker, etc. Pleasant gardens and picket fences. This is a lot of house for the money.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (Hun) |
| Year Built: | 1832 | Year Built Desc.: | |
| Bedrooms: | 6 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 0.47 | |
| Leased Lot: | Road Frontage: | 300.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 0.47 acres |
| Elementary School: | Brewster Pierce School | Middle School: | Camels Hump Middle USD 17 |
| High School: | Mt. Mansfield USD #17 | Fin. SQ FT Above: | 2952.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 2952 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 11 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Full,Interior Stairs,Other,Unfinished |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | gray | Condo Name: | None (Hun) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | village | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 18'7x15 | Living Room Desc.: | |
| Kitchen Size: | 14'5x12 | Kitchen Desc.: | |
| Dining Room Size: | 23x10 | Dining Room Desc.: | |
| Family Room Size: | 29'5x14'7 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 16x11 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12'4x11 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 19x9 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 8'11X8'9 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 9'10x6'6 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 3 | |
Agency: Greentree Real Estate





















