
MLS No: 3108621 - $248,000
Property Location
Bunny Lane ()
Wilmington,
VT
05363
WindhamVT County
Property Description
This contemporary saltbox style house makes the most of its double lot (393 and 394)and the sunny hilltop location for comfortable three-level living space. Open concept kitchen/dining/living room with fireplace, loft upstairs, 4 bedrooms plus walkout lower level with family room/game room. Large mudroom, shed too. Buderus energy-efficient hot water heat. Being sold with main items of furniture including beds, dining table and chairs,couches, TV, some dressers. House built by Bronson Builders with the foundation installed several years before the house was built. The house has 3 BR septic design with 4 BRs in use - lower level bedroom window doesn't meet current fire safety standards. Annual oil use: 2010 649 gallons, 2009 675 gallons, 2008 593 gallons. Close to Chimney Hill clubhouse pools and tennis and also near the CH snowmobile trail. The special assessment for the Chimney Hill water system improvements is $100 per year.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | Chimney Hill |
| Year Built: | 1998 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 1.00 | |
| Leased Lot: | Road Frontage: | 50.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 1.00 acres |
| Elementary School: | Deerfield Valley Elem. Sch | Middle School: | Twin Valley Middle School |
| High School: | Twin Valley High School | Fin. SQ FT Above: | 1509.00 |
| Fin. SQ FT Below: | 858.00 | Total Fin. SQ FT: | 2367 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 8 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Finished,Full,Other,Walk Out |
| Garage: | Cable Company: | Duncan | |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | gray | Condo Name: | Chimney Hill |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 13x16.5 | Living Room Desc.: | |
| Kitchen Size: | 10.5x10 | Kitchen Desc.: | |
| Dining Room Size: | 10x12 | Dining Room Desc.: | |
| Family Room Size: | 28x12 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 13x12.5 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12.5x12.5 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 12.5x11 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 10x10 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: Meg Streeter Real Estate

























