
MLS No: 4076579 - $249,000
Property Location
Sand ()
Ferrisburgh,
VT
05456
AddisonVT County
Property Description
Farmhouse with accesssory apartment or easily used as a single family home. Great space for gardens and a large barn/workshop for animals or toys.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1914 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 2.30 | |
| Leased Lot: | Road Frontage: | 280.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 2.30 acres |
| Elementary School: | Ferrisburgh Central School | Middle School: | Vergennes UHSD #5 |
| High School: | Vergennes UHSD #5 | Fin. SQ FT Above: | 1721.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1721 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 9 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Partial | |
| Garage: | Cable Company: | direct tv | |
| Electric Company: | gmp | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | white | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 27x18 | Living Room Desc.: | |
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | 20x14 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 11x11 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12x10 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 9x8 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 15x14 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 15 | |
Agency: Lang McLaughry Spera RE/Mid Verg










