
MLS No: 2781448 - $139,900
Property Location
Norway ()
Berlin,
NH
03570
CoosNH County
Property Description
This Home is a classic by design, age and well thought out floor plan to begin with, yet has experienced many upgrades to include...a beautiful Living Room propane fireplace insert to supplement heating and to create an air of ambiance, a newly refurbished bathroom, new vinyl tip in windows and much much more!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1942 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 0.16 | |
| Leased Lot: | Road Frontage: | 75.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.16 acres |
| Elementary School: | Berlin Elementary School | Middle School: | Berlin Junior High School |
| High School: | Berlin Senior High School | Fin. SQ FT Above: | 2142.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 2142 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 8 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Full,Walk Out | |
| Garage: | 1 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Ivory | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 14 x 20.9 | Living Room Desc.: | |
| Kitchen Size: | 10,9 x 22 | Kitchen Desc.: | |
| Dining Room Size: | 14 x 14 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 15 x 10,9 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12,10x11,3 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 10 x 10 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Foyer | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 1 | |
Agency: Coulombe Real Estate























