
MLS No: 2827998 - $64,900
Property Location
Wight Street ()
Berlin,
NH
03570
CoosNH County
Property Description
This cozy home is a great starter for young family or home based entrepeneur or outdoor enthusiasts. Large open living space for the family that plays together includes full bar to let your friends play, too! Lots of open yard space, near trails, Mt Forist, ATV Park, Ponds, Lakes and still convenient to town amenities!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1926 | Year Built Desc.: | |
| Bedrooms: | 2 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 0.46 | |
| Leased Lot: | Road Frontage: | 97.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.46 acres |
| Elementary School: | Berlin Elementary School | Middle School: | Berlin Junior High School |
| High School: | Berlin Senior High School | Fin. SQ FT Above: | 1160.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1160 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 4 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Walk Out,Dirt,Unfinished | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Wood | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | ||
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 1st Bedroom Desc.: | ||
| 2nd Bedroom Size: | 2nd Bedroom Desc.: | ||
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | # Of Stories: | 15 | |
Agency: Coulombe Real Estate











