
MLS No: 4072425 - $49,900
Property Location
Preble Street ()
Northumberland,
NH
03582
CoosNH County
Property Description
This duplex would make a great owner occupied residence, with 3 bedrooms and 1 1/4 baths on each side, live in one and rent the other or use for extended family. Offering a kitchen, dining room and living room in each half as well as a covered porch, this home sits on +/- .20 acres near downtown. Nice, level lot with shared, paved drive and gravel parking area. With a little updating this property would make a fine investment.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1900 | Year Built Desc.: | |
| Bedrooms: | 6 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 0.20 | |
| Leased Lot: | Road Frontage: | 67.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.20 acres |
| Elementary School: | Groveton Elem School | Middle School: | |
| High School: | Groveton High School | Fin. SQ FT Above: | 2149.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 2149 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 12 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Dirt,Partial | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | White | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 13'1 x 16'3 (2) | Living Room Desc.: | |
| Kitchen Size: | 12'8 x 13'5 (2) | Kitchen Desc.: | |
| Dining Room Size: | 11'2 x 13'6 (2) | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 11'9 x 18'6 (2) | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 10'8 x 16'11 (2) | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 10'11 x 13'9 (2) | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 2 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 13 | |
Agency: Aurore M. Hood Real Estate, LLC









