Register / Sign in to be notified when new Vermont properties are available.
Welcome to Greentree Real Estate, the Addison & Chittenden County VT Specialists
Attention Buyers - Great News!
The Homebuyer's Tax Credit has been extended!
Get all the facts by clicking this quick link to the
Home buyer's tax credit quick answers
The lowest interest rates in decades coupled with falling home prices....
Now is the time to buy!
Click here to see our Open House Schedule!
Whether you're looking to buy a home in Addison or Chittenden County or sell your home in Vermont, you'll find the friendly and experienced Realtors at Greentree Real Estate ready to assist you. Our VT real estate agents average 25 years of experience and make customer service their top priority to better serve you. At Greentree Real Estate, we strive to build and maintain strong relationships with all our clients. We serve both members of our community here in Addison County VT, as well as buyers looking to relocate to Vermont.
We invite you to browse our web site where you will find our listings of Addison County and Chittenden County Vermont real estate for sale, including homes, land, and commercial properties. Our web site offers many links including the local VT Chamber of Commerce, demographics on 26 various towns in Vermont, and schools within the Addison & Chittenden County counties. Visit our relocation and guide to financing page.
Recent Listings
82 new listings in the last week.
| Sunday, February 07, 2010 | ||||||
|---|---|---|---|---|---|---|
| Photo | Type | Location | Price | MLS Number | View | |
|
Multi-Family | Burlington | $669,000 | 21001171 | View |
|
|
Residential | Hancock | $525,000 | 21001175 | View |
|
|
Residential | Williston | $274,900 | 21001178 | View |
|
|
Residential | Brandon | $264,000 | 21001174 | View |
|
|
Residential | Brandon | $199,900 | 21001172 | View |
|
|
Residential | Brandon | $164,900 | 21001181 | View |
|
| Saturday, February 06, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | South Burlington | $499,900 | 21001162 | View |
|
|
Condominums & Townhomes | South Burlington | $434,900 | 21001154 | View |
|
|
Residential | South Burlington | $434,900 | 21001160 | View |
|
|
Residential | Essex | $319,000 | 2901243 | View |
|
|
Residential | Essex | $319,000 | 2901236 | View |
|
|
Residential | Essex | $319,000 | 2901239 | View |
|
|
Residential | Essex | $319,000 | 2901237 | View |
|
|
Residential | Essex | $319,000 | 2901241 | View |
|
|
Residential | Essex | $319,000 | 2901238 | View |
|
|
Condominums & Townhomes | Burlington | $239,000 | 21001134 | View |
|
|
Residential | South Burlington | $193,000 | 21001124 | View |
|
|
Residential | Middlebury | $176,500 | 21001139 | View |
|
|
Condominums & Townhomes | Milton | $159,900 | 21001164 | View |
|
| Friday, February 05, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Multi-Family | Burlington | $625,000 | 21001092 | View |
|
|
Residential | Essex | $449,900 | 21000080 | View |
|
|
Residential | Essex | $359,000 | 21001117 | View |
|
|
Residential | Charlotte | $339,500 | 21001116 | View |
|
|
Residential | Charlotte | $289,000 | 21001112 | View |
|
|
Residential | South Hero | $279,900 | 2908215 | View |
|
|
Residential | Jericho | $232,000 | 21001110 | View |
|
|
Condominums & Townhomes | South Burlington | $163,800 | 21001119 | View |
|
|
Condominums & Townhomes | Essex | $115,000 | 21001105 | View |
|
| Thursday, February 04, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Colchester | $729,000 | 21001075 | View |
|
|
Residential | Essex | $475,000 | 21001069 | View |
|
|
Condominums & Townhomes | South Burlington | $425,000 | 21001050 | View |
|
|
Residential | Colchester | $395,000 | 21001047 | View |
|
|
Residential | Milton | $299,900 | 21001085 | View |
|
|
Multi-Family | Milton | $284,900 | 21001088 | View |
|
|
Residential | Middlebury | $269,500 | 21001048 | View |
|
|
Residential | South Burlington | $264,900 | 21001067 | View |
|
|
Residential | South Burlington | $218,000 | 21001052 | View |
|
|
Condominums & Townhomes | Winooski | $214,900 | 21001077 | View |
|
|
Residential | Milton | $209,000 | 2908717 | View |
|
|
Condominums & Townhomes | South Burlington | $199,500 | 21001036 | View |
|
|
Condominums & Townhomes | Winooski | $159,900 | 21001074 | View |
|
| Wednesday, February 03, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Williston | $509,000 | 21001020 | View |
|
|
Residential | Williston | $449,900 | 2901531 | View |
|
|
Residential | Williston | $449,900 | 2901559 | View |
|
|
Residential | Colchester | $440,000 | 21000986 | View |
|
|
Multi-Family | Burlington | $425,000 | 21000977 | View |
|
|
Condominums & Townhomes | Williston | $404,000 | 21001021 | View |
|
|
Condominums & Townhomes | Williston | $404,000 | 2901568 | View |
|
|
Condominums & Townhomes | Williston | $389,000 | 2901565 | View |
|
|
Condominums & Townhomes | Williston | $389,000 | 2901521 | View |
|
|
Condominums & Townhomes | Williston | $384,000 | 2901497 | View |
|
|
Condominums & Townhomes | Williston | $379,000 | 2901495 | View |
|
|
Condominums & Townhomes | Williston | $349,000 | 2901491 | View |
|
|
Condominums & Townhomes | Williston | $349,000 | 21001026 | View |
|
|
Condominums & Townhomes | Williston | $349,000 | 2901581 | View |
|
|
Residential | South Hero | $330,000 | 21000995 | View |
|
|
Residential | Colchester | $309,900 | 21001035 | View |
|
|
Residential | Milton | $299,900 | 21001024 | View |
|
|
Residential | Essex | $254,900 | 2911442 | View |
|
|
Residential | South Burlington | $252,500 | 21000982 | View |
|
|
Residential | Ferrisburg | $220,000 | 2900029 | View |
|
|
Residential | Hinesburg | $198,000 | 21001023 | View |
|
|
Residential | Williston | $140,000 | 21001027 | View |
|
|
Residential | Colchester | $110,000 | 21001002 | View |
|
| Tuesday, February 02, 2010 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Weybridge | $699,000 | 21000922 | View |
|
|
Residential | Shelburne | $589,000 | 21000931 | View |
|
|
Residential | Charlotte | $498,000 | 21000968 | View |
|
|
Condominums & Townhomes | South Burlington | $443,235 | 21000944 | View |
|
|
Residential | Colchester | $400,000 | 21000953 | View |
|
| Residential | Charlotte | $397,500 | 21000957 | View |
|
|
|
Multi-Family | Burlington | $319,000 | 21000929 | View |
|
|
Residential | Westford | $315,000 | 21000951 | View |
|
|
Multi-Family | Burlington | $289,900 | 21000961 | View |
|
|
Residential | Burlington | $279,000 | 21000974 | View |
|
| Residential | Colchester | $269,900 | 21000921 | View |
|
|
|
Residential | Colchester | $255,489 | 2907453 | View |
|
|
Residential | Middlebury | $245,000 | 21000959 | View |
|
|
Residential | Milton | $215,000 | 21000937 | View |
|
|
Condominums & Townhomes | Williston | $214,900 | 21000942 | View |
|
|
Condominums & Townhomes | Williston | $209,000 | 21000960 | View |
|
|
Condominums & Townhomes | Colchester | $178,000 | 2906283 | View |
|
|
Residential | Milton | $169,900 | 2901015 | View |
|
|
This information is deemed accurate but not guaranteed. Source, © 2010 Vermont Real Estate Information Network, Inc. All rights reserved. This information is to be used only for personal, non-commercial use only. |
|||||




















































































