Register / Sign in to be notified when new Vermont properties are available.
Welcome to Greentree Real Estate, the Addison & Chittenden County VT Specialists
We're Vermont real estate agents - where experience counts!
Attention Buyers
Are you a first-time home buyer?
Has it been 3 years or more since you have owned a home?
Then you might be eligible to take advantage of a great program!
Learn more about whether you qualify for a tax credit of up to $8,000 being offered by the American Recovery and Reinvestment Act of 2009.
Get all the facts by clicking this quick link to the
Home buyer's tax credit quick answers
The lowest interest rates in decades coupled with falling home prices....
Now is the time to buy!
Click here to see our Open House Schedule!
Whether you're looking to buy a home in Addison or Chittenden County or sell your home in Vermont, you'll find the friendly and experienced Realtors at Greentree Real Estate ready to assist you. Our VT real estate agents average 25 years of experience and make customer service their top priority to better serve you. At Greentree Real Estate, we strive to build and maintain strong relationships with all our clients. We serve both members of our community here in Addison County VT, as well as buyers looking to relocate to Vermont.
We invite you to browse our web site where you will find our listings of Addison County and Chittenden County Vermont real estate for sale, including homes, land, and commercial properties. Our web site offers many links including the local VT Chamber of Commerce, demographics on 26 various towns in Vermont, and schools within the Addison & Chittenden County counties. Visit our relocation and guide to financing page.
Recent Listings
69 new listings in the last week.
| Thursday, July 02, 2009 | ||||||
|---|---|---|---|---|---|---|
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | New Haven | $2,250,000 | 2907473 | View |
|
|
Residential | South Burlington | $635,000 | 2907449 | View |
|
|
Residential | Bridport | $469,000 | 2907488 | View |
|
|
Residential | Williston | $350,000 | 2907492 | View |
|
|
Residential | Bolton | $309,000 | 2900002 | View |
|
|
Condominums & Townhomes | Williston | $278,500 | 2907496 | View |
|
|
Residential | Jericho | $269,900 | 2907467 | View |
|
|
Residential | Colchester | $255,489 | 2907453 | View |
|
|
Residential | Colchester | $255,489 | 2907450 | View |
|
| Residential | Winooski | $240,000 | 2907489 | View |
|
|
|
Residential | Colchester | $239,900 | 2907501 | View |
|
|
Residential | Brandon | $229,000 | 2907498 | View |
|
|
Multi-Family | Winooski | $229,000 | 2907463 | View |
|
| Condominums & Townhomes | Colchester | $205,000 | 2907505 | View |
|
|
|
Condominums & Townhomes | South Burlington | $150,900 | 2902844 | View |
|
|
Condominums & Townhomes | Hinesburg | $148,000 | 2907447 | View |
|
|
Residential | Starksboro | $140,000 | 2907494 | View |
|
|
Residential | Hinesburg | $55,000 | 2907451 | View |
|
| Wednesday, July 01, 2009 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
| Residential | Burlington | $689,900 | 2907366 | View |
|
|
|
Residential | Charlotte | $525,000 | 2907392 | View |
|
|
Residential | Williston | $440,000 | 2907407 | View |
|
|
Residential | Colchester | $420,000 | 2907401 | View |
|
|
Condominums & Townhomes | South Burlington | $395,000 | 2907414 | View |
|
|
Residential | South Burlington | $395,000 | 2907411 | View |
|
|
Residential | South Burlington | $369,900 | 2907384 | View |
|
|
Condominums & Townhomes | South Burlington | $369,900 | 2907376 | View |
|
|
Condominums & Townhomes | South Burlington | $341,250 | 2907413 | View |
|
|
Residential | South Burlington | $341,250 | 2907396 | View |
|
|
Residential | Williston | $339,000 | 2905540 | View |
|
|
Residential | New Haven | $325,000 | 2907378 | View |
|
|
Multi-Family | Burlington | $317,900 | 2907369 | View |
|
|
Condominums & Townhomes | Williston | $299,900 | 2907388 | View |
|
|
Residential | Williston | $299,900 | 2907390 | View |
|
|
Condominums & Townhomes | Colchester | $265,000 | 2907397 | View |
|
|
Condominums & Townhomes | Burlington | $204,900 | 2907370 | View |
|
|
Residential | Middlebury | $191,900 | 2907391 | View |
|
|
Condominums & Townhomes | South Burlington | $144,900 | 2907422 | View |
|
| Tuesday, June 30, 2009 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Williston | $839,000 | 2907353 | View |
|
|
Condominums & Townhomes | South Burlington | $290,000 | 2907343 | View |
|
|
Condominums & Townhomes | South Burlington | $275,000 | 2907337 | View |
|
|
Condominums & Townhomes | South Burlington | $260,000 | 2907341 | View |
|
|
Residential | Brandon | $250,000 | 2907319 | View |
|
|
Residential | Winooski | $216,000 | 2907363 | View |
|
|
Residential | Brandon | $188,000 | 2907338 | View |
|
|
Condominums & Townhomes | Williston | $169,900 | 2907348 | View |
|
|
Condominums & Townhomes | Milton | $164,900 | 2905853 | View |
|
|
Residential | Brandon | $104,900 | 2706231 | View |
|
| Sunday, June 28, 2009 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Addison | $349,349 | 2907293 | View |
|
|
Residential | Shoreham | $149,000 | 2907292 | View |
|
| Saturday, June 27, 2009 | ||||||
| Photo | Type | Location | Price | MLS Number | View | |
|
Residential | Ferrisburg | $789,000 | 2907258 | View |
|
|
Multi-Family | Burlington | $678,900 | 2907242 | View |
|
|
Residential | Burlington | $678,900 | 2907238 | View |
|
|
Residential | Charlotte | $639,000 | 2907279 | View |
|
|
Residential | Essex | $550,000 | 2907250 | View |
|
|
Residential | Ferrisburg | $510,000 | 2907269 | View |
|
|
Residential | Shelburne | $500,000 | 2907281 | View |
|
|
Residential | South Burlington | $437,900 | 2907257 | View |
|
|
Residential | Burlington | $379,000 | 2906954 | View |
|
|
Residential | Shelburne | $369,900 | 2907234 | View |
|
|
Residential | Milton | $299,000 | 2907282 | View |
|
|
Residential | Vergennes | $298,000 | 2907255 | View |
|
|
Residential | Jericho | $279,900 | 2907284 | View |
|
|
Residential | Essex | $279,500 | 2907270 | View |
|
|
Residential | South Burlington | $274,900 | 2907262 | View |
|
|
Residential | Vergennes | $194,900 | 2907247 | View |
|
|
Residential | Middlebury | $194,000 | 2907274 | View |
|
|
Condominums & Townhomes | Essex | $192,900 | 2905583 | View |
|
|
Residential | Bolton | $175,600 | 2907236 | View |
|
|
Condominums & Townhomes | Burlington | $159,900 | 2907275 | View |
|
|
This information is deemed accurate but not guaranteed. Source, © 2009 Vermont Real Estate Information Network, Inc. All rights reserved. This information is to be used only for personal, non-commercial use only. |
|||||






































































